MEMBER ROSTER
Leadership | Membership Roster | Benefits of Membership | Join | Renew
(COMING SOON: Search Member Directory to find a business or service!)WCBA 2013 Membership |
||||
| BUSINESS NAME | MEMBER NAME |
PHONE |
WEBSITE |
|
| A C N | Jacqueline Wilson | 773-412-6578 | www.jacquelinewilson.acndirect.com | |
| A K Complete Home Renovations | 770-335-2694 |
|||
| A New Dimension Graphic Design & Printing |
770-595-8790 |
|||
| A&W Contracting | 770-428-3240 |
|||
| A+ Printing | 256-458-3584 |
|||
| Accounting Focus | ||||
| Acopia Home Loans |
|
404-936-5232 | www.acopiahomeloans.com/adavis | |
| Active Financial Group | Sue Picardi | 770-722-1483 | www.activefinancialgroup.com | |
| Adriane's Delectables Inc | 404-966-3609 |
|||
| AFLAC, Ricky Cantrell | 770-313-1976 |
|||
| AFLAC, Sandy Kaecher | 678-492-5350 |
|||
| All About Purse Hooks | Laura Finney | 678-525-4507 | www.allaboutpursehooks.com | |
| All In One Community Management | 678-363-6479 |
|||
| All Print Marketing & Media Solutions | 678-670-7521 |
|||
| All Pro Pest Services LLC | 404-886-5817 |
|||
| Allatoona High School | Benji Morrell |
770-975-6503 |
||
| Allstate - Hatch-Glancy Agency | Mike Glancy | 770-424-7111 | www.agents.allstate.com/ mike-glancy-acworth-ga.html |
|
| Allstate - Milton Agency | 678-324-5053 |
|||
| Allstate - Tom Hatch Agency | 770-424-7111 |
|||
American Family Insurance - |
Sederick Page | 678-346-5131 | ||
| American Family Insurance - Lewin Agency |
770-250-3295 |
|||
| American Family Insurance - Miller Agency |
770-726-7345 |
|||
| American Family Insurance - Schlosser Agency |
770-250-1990 |
|||
| AmTel Audit | David Burgus | 678-464-035 | www.amtelaudit.com | |
| AML Communications | 404-788-8659 |
|||
| Antique Mall | 678-398-9195 |
|||
| Arbor Terrace | 770-435-0750 |
|||
| Assisted Living Locators | 404-921-0064 |
|||
| Bank of America | 678-504-1951 |
|||
| BB&T | 678-594-9264 |
|||
| BDH Solutions | 678-315-9417 |
|||
| Beautiful & Noble Enterprises, Inc. | 404-966-1177 |
www.getmore-business.com | ||
| Big Frog Custom T-shirts & More | 770-627-4885 |
www.bigfrog.com/marietta | ||
| Blalock Consulting Group LLC | 770-674-8462 |
|||
| Body by Vi - 90 Day Challenge | Diane A. Rose | 678-361-4958 | www.betterhealth123.myvi.net | |
| Book Worm | Susan Smelser | 770-605-7323 | ||
| Bill Brewer | Bill Brewer | 678-360-5362 | ||
| Brusters Ice Cream | 770-419-1551 |
|||
| Budget Blinds of West Marietta | 404-272-0855 |
|||
| Bullard Elementary School | 678-594-8720 |
|||
| Bumble Bee Virtual Assistant Services |
770-739-7784 |
|||
| Bushiri & Associates LLC, CPAs | 678-262-7521 |
|||
| Byrd Insurance | 770-439-7991 |
|||
| C.A.M.P. Christian Aid Mission Partnership |
770-819-0662 |
|||
| Calvary Childrens Home | C. Synder Turner |
|||
| Canvas N Color | 404-819-8453 |
|||
| Capital Solutions | 770-419-2300 |
|||
| Capstone Financial Partners | 678-852-8196 |
|||
| Chase Bank | 770- 792-5761 |
|||
| Ted Chastain | Ted Chastain | 678-360-2384 | ||
| Cheatham Hill Elementary School | 678-594-8036 |
|||
| Cherokee Hyundai of Kennesaw | James Scarborough | 404-384-9120 | www.cherokeehyundai.com | |
| Cheryl Draa Interiors | Cheryl Draa |
770-429-1929 |
||
| Chick-fil-a | 770-425-3454 |
|||
| Chiropractic Wellness by George Tomes |
678-777-3116 |
|||
| CIGX LLC | 770-374-3146 |
|||
| CitruSolution Carpet Cleaning | 770-861-4595 |
|||
| Classic Impressions | Mike Calvert, Jill Buckler | 770-427-3875 | www.classicimpga.com | |
| Clement Catering Co. | 770-485-5543 |
|||
| CMIT Solutions of West Cobb County |
770-222-2648 |
|||
| Cobb Audio Visual | Michael Ward | 770-528-5595 | www.cobbavs.com | |
| Cobb County Commisioners Office | ||||
| Cobb County County Commissioner - District 1 |
770-528-3313 |
|||
| Cobb Co. School District - Area 6 Asst |
Rich Beaulieu | 770-426-3303 | cobbk12.org | |
| Cobb EMC | 678-355-3314 |
|||
| Community Bank of The South | 770-419-3125 |
|||
| Concentra Urgent Care | Holly Williams | 770-250-0080 | www.concentra.com | |
| Connie Taylor | Connie Taylor | 404-272-7509 | ||
| Cornerstone Financial & Insurance Group |
770-943-0438 |
|||
| Cousins Properties - Avenues West Cobb |
678-594-6742 |
|||
| Crace Galvis McGrath, LLC | 770-422-0598 |
|||
| Creations by Cookie | Sandra Cook | |||
| CTO Bridal | 678-324-7842 |
|||
| Cumberland Financial Group | 678-581-3292 |
|||
| Dato Technologies | 678-881-1410 |
|||
| Davis & Associates, Attorneys at Law |
770-426-5440 |
|||
| Debi Smith Real Estate | 404-660-6652 |
|||
| Dickeys BBQ Pit | 404-200-5516 |
|||
| Dollar Wise Cartridge | 678-202-5880 |
|||
| Doola Designs | 678-437-0482 |
|||
| Dowell Elementary | 678-594-8059 |
www.cobb.k12.org | ||
| Downey Trees | Christie Bryant | 770-639-6265 | www.downeytreesinc.com | |
| Due West Elementary | 678-594-8071 |
|||
| Dynamic Spine & Sports Therapy | 678-574-5430 |
www.dynamicsportstherapy.com | ||
| ECS Insurance Associates | 678-354-7117 |
www.ecs-insurance.com | ||
| ECS Insurance Group | 770-926-2288 |
www.ecsinsurancegroup.com | ||
| Edward Jones, Greg Davis | 678-581-9106 |
|||
| Edward Jones, Thomas Davis | 770-795-9540 |
|||
| Edward Jones, Deborah Flugstad | 770-795-0885 |
www.edwardjones.com | ||
| Edward Jones, Mike Traub | 770-856-6855 | |||
| EMS Electronic Merchant Systems | 770-855-2824 |
|||
| Encore Formals and Bridal | Kathy Welch | 770-425-3239 | www.encoreformalsandbridal.com | |
| Espey Financial Group | Henry Levine | 770-366-6974 | ||
| Eventsures | 404-694-2208 |
|||
| Everything Printing | 770-342-8240 |
|||
| Exceed Landscape Group, LLC | Rusty Collins | 678-758-0413 | www.exceedlandscapegroup.com | |
| EZ Accounting & Tax Service | 678-996-9190 |
|||
| Family Upward | 404-202-2969 |
|||
| Fidelity Bank Mortgage | 678-358-9389 |
|||
| Fifth Third Bank Mortgage | 678-525-1443 |
|||
| Finch Consulting | Joanna Finch |
770-973-1595 |
||
| Fine Family Newsletter | 678-401-4624 |
|||
| First Advantage Consulting | 404-918-0349 |
|||
| First Citizens Bank & Trust | Blake Meharg | 770-222-3960 | www.firstcitizensonline.com | |
| Fisher & Phillips LLP | 404-240-4263 |
|||
| Foothills Chiropractic | Jennifer Turcott | 770-238-6951 | www.foothills-chiropractic.com | |
| Ford Elementary | 678-594-8092 |
|||
| Fox Fence Company | 770-975-5858 |
|||
| Full Graphic Effect | Brit Barrow | 404-849-6783 | www.fullgraphiceffect.com | |
| Georgia Family Law | 770-425-6060 |
|||
| Georgia Golf Events Group | 770-314-8229 |
|||
| Georgia Local Search | 404-797-3300 |
|||
| Girl Scouts of Greater Atlanta | Kristi Fulford | www.gsgatl.org | ||
| Gladiator Marketing | 678-354-4477 |
|||
| The Goddard School of West Cobb | 678-581-9901 |
|||
| Good News Weekly | Sam Lutz | |||
| Grafique | Benin Brown | 678-341-1023 | www.grafique.com | |
| Graphic Vision | Nancy L. Couch | 770-425-7646 | www.graphicvisioninc.net | |
| Green Landscaping | 770-366-8443 |
|||
| Group Insurance Solutions | 770-712-1395 |
|||
| Handypro | 770-225-1715 |
|||
| Harrison High School | 678-594-8104 |
|||
| Harry Norman Realtors | 678-982-3900 |
|||
| Health Plan Design.com | 770-853-3732 |
|||
| Helping Hands Professional Organizers |
678-860-1294 |
|||
| Heritage of Brookstone | 770-423-0080 |
|||
| Heritage Corporate Benefits, LLC | Charles Boyd | 770-975-3621 | www.hcbllc.com | |
| Highland Commercial Bank | 678-569-4250 |
|||
| Hillgrove Band Boosters Association | Lori Sweet | 678-331-3961 | www.hillgroveband.com | |
| Hillgrove High School | 678-331-3961 |
|||
| Holt Accounting and Tax Professionals LLC |
770-656-0606 |
|||
| Honeyfern School | 404-725-0603 |
|||
| Insphere Insurance Solutions | 770-856-4294 |
|||
| It Works! | 404-386-9173 |
|||
| Jan Britt Interiors | 404-510-3636 |
|||
| JCAT General Contractors & Maintenance |
678-360-2384 |
|||
| Kaiser Permanente | 404-279-4638 |
|||
| Kemp Elementary | Kristy Mason |
678-594-8158 |
||
| Kinnaman Inc | 770-310-9940 |
|||
| Law Offices of Andrew W. Jones | Andrew W. Jones | 770-427-5498 | www.awjoneslaw.com | |
| Lawrence Burke Attorney at Law | Lawrence Burke |
770-421-1297 |
||
| LegalShield Independent Associate | 678-773-2421 |
|||
| LGE Community Credit Union | 770-794-9562 |
|||
| Liberty Mutual | Julie Sheetz | 770-874-2904 | www.libertymutual.com | |
| Loan South Mortgage | Gerard Dickson | 678-478-2838 | www.loansouth.com | |
| Loss Prevention Systems In | 770-426-7593 |
|||
| Lost Mountain Middle School | 678-594-8224 |
|||
| Loud Security Systems | Matt Eyrich | 678-438-5683 | www.loudsecurity.com | |
| Low Country BBQ | Pitts Wilson | 404-835-5349 | www.lowcountrybbq.com | |
| Madame Dee's Photography | 404-606-7627 |
|||
| Madison Insurance Group | 678-822-1324 |
|||
| Magnolia House | 770-943-2860 |
|||
| Mary Kay | 404-215-4071 |
|||
| Maximum One Greater Atlanta Realtors |
770-823-1990 |
|||
| Maximum One Greater Atlanta Realtors |
770-919-8825 |
www.patmcleroy.com | ||
| Mayes-Ward Dobbins Funeral Home & Crematory |
770-943-1511 |
www.mayeswarddobbins.com | ||
| McEachern High School | Regina Montgomery |
770-222-3710 |
||
| Melaleuca | 678-908-5934 |
|||
| Miles T Lee Merchant Services Inc. | 404-349-4015 |
|||
| Mind's Eye Presentations, Inc. | 770-795-8111 |
|||
| Moonlighting in Tech LLC | 678-471-4700 |
|||
| My Ideal Doctor | Kurt Carroll | 770-402-6192 | www.myidealdoctor.com | |
| North Cobb Christian School | 770-975-0252 |
|||
| OFH Clothing for a Cause "Our Fathers Hands" |
770-222-6775 |
|||
| Ol'folkie Products | 770-713-990 |
|||
| Organo Gold | 770-331-3700 |
|||
| Paceline Business Consulting LLC | 770-686-0816 |
|||
| Paradise Donuts | Jim & Joy Bodeker | 770-966-8977 | ||
| Paragon Construction | 770-529-1082 |
|||
| Patch | 678-630-2864 |
|||
| Peachtree Planning | 770-689-7728 |
|||
| PODS | 678-567-2345 |
|||
| Porter Family Chiropractic | 770-427-1889 |
|||
| Post & Associates CPAs | 678-290-5100 |
|||
| Premier Inspections | 770-514-9359 |
|||
| Promo URLogo | 678-682-3183 |
|||
| Prudential Life Insurance Company | 404-819-6983 |
|||
| PubMan, Inc. | Brian Botkin | 404-255-6617 | ||
| Pursuit of Elegance | Seble | 770-714-8575 | ||
| Rampton Consulting LLC | 678-835-7267 |
|||
| Real Tech Solutions | 678-438-7325 |
|||
| Resource Pest Control | 678.830.6372 |
|||
| Right Haven Physical & Environmental Wellness | 404-606-6650 |
|||
| Robinson Heating and Air Inc | 770-424-2570 |
|||
| Rodan + Fields | 404-386-8351 |
|||
| RV Healthy | Sylvia Tarnuzzer | 770-878-2412 | www.rvhealthy.com | |
| R Young Minuteman Press | Allison Scollan | 770-627-3068 | www.kennesaw.minutemanpress.com | |
| Scentsy | Mischelle Goudreau |
|||
| Sears Hometown Stores | 678-524-5062 |
|||
| Send Out Cards | 912-572-2362 |
|||
| Serenity House | Anna Dossou | 770-635-7790 | ||
| Shirleys Helping Hands LLC | 404-358-2911 |
|||
| Signs & More | 770-383-8808 |
|||
| Signature Signs | 770-354-6875 | |||
| Skelton & Skelton | 678-290-8088 |
|||
| Smallcakes Cupcakery Marietta | 404-862-8664 |
|||
| SociaLight | 678-653-6163 |
|||
| Solid Source Realty | 770-912-9705 |
|||
| Source 5 Payroll | 770-874-2904 |
|||
| Southeast Mortgage | 678-480-2221 |
|||
| Southern & New England Genealogical Research |
770-316-7109 |
|||
| Speedy Wiz | Joe W. Badgett, Jr. | 770-928-4550 | www.speedywiztransport.com | |
| Splash Pool Management | 404-643-3310 |
|||
| Stars & Strikes | 678-965-5707 |
|||
| State Bank & Trust Co. | 404-266-4242 |
|||
| State Farm - Linda Rodriguez | 770-499-1125 |
|||
| Sterling Insurance | 770-594-2131 |
|||
| Still Elementary | Grace Manharth |
678-594-8287 |
||
| Superior Plumbing Services Inc | 770-422-7586 |
|||
| Sweet Carolines Purse | 770-689-6529 |
|||
| Team Torella Realty | 678-907-6266 |
|||
| Ted's Montana Grill | 404-522-4073 |
|||
| The Communication Spot | 770-795-4990 |
|||
| THe Cooper Firm - Lance Alan Cooper |
Lance Cooper, Victoria Scheider |
770-427-5588 |
||
| The Law Office of Gregory B. Grogan |
678-743-5893 |
|||
| The Mi$er Consulting Group | 770-272-5592 |
|||
| The Mowbray Law Firm LLC | 678-778-6627 |
|||
| The Tutoring Center | 770-420-6820 |
|||
| The Wellness Network | 404-402-9168 |
|||
| Three-13 Salon, Spa, & Boutique | Christina Gilday | 770-426-0313 | www.three-13.com | |
| Triple J's Catering | Nicole Bell | 770-420-6490 | www.triplejscatering.com | |
| Turner Magic | 404-644-6791 |
|||
| Tutor Doctor | 770-422-0470 |
|||
| UPS Store | 770-419-1343 |
|||
| Varner Elementary | 770-222-3775 |
|||
| Vaughan Elementary | 678-594-8298 |
|||
| Vik Insurance Services | 678-460-7970 |
|||
| Visiting Angels | 770-222-7388 |
|||
| Web Writing Wizards | 404-784-3891 |
|||
| Wellstar Health Place | Brooke Cowan | 770-793-7305 | www.wellstarhealthplace.org | |
| West Cobb Chiropractic | 770-919-7171 |
|||
| West Cobb Funeral Home | 770-419-9234 |
|||
| Windstream Communications | 404-564-1676 |
|||
| Wizbrain | Ann Quadagno | 678-523-1492 | www.wizbrain.com | |
| Yogli Mogli Frozen Yogurt | 404-771-0509 |
|||
| Yomi Popoola | ||||
| Your App on the Go | Dawn Vecchio |
404-992-8831 |
||
| Your Personal Business Trainer | 770-329-5107 |
|||
| Zumba Fitness | 770-329-2388 |
|||